Air Pollution Monitoring Services. | Physical Analysis Services. |
- Emission Air Quality | - Light, Noise, Heat etc.
|
- Continuous Emission Monitoring Systems; CEMS | EIA Monitoring Services. |
- Ambient Air Quality | - Audit & EIA monitoring.
|
- Workplace Air Quality | Monitoring Well Installation Services. |
- Ambient Air Quality Monitoring Mobile Unit | - Surveying & Installation |
- Indoor Air Quality
| |
Water Quality Analysis Services. | |
- Water & Wastewater Testing | |
- Underground Water Testing | |
- Surface Water Testing | |
- Sea Water Testing | |
- Drinking Water Testing | |
- Cooling Water Testing
| |
Waste and Soil Analysis Service. | |
- Solid & Liquid Waste & Leachate Testing | |
- Soil Testing | |